VL-EPME-30EBPA
Trace-Tec code
852559
Manufacturer
VersaLogic Corporation
Manufacturer Product Number
VL-EPME-30EBPA
Description
Single Board Computer 1.46GHz 2 Core 8GB/0GB RAM Intel Atom E3826
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | VersaLogic Corporation |
|
Series | Bengal |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 7.0W | |
Size / Dimension | 4.230" x 3.770" (107.44mm x 95.75mm) | |
Speed | 1.46GHz | |
Contents | Keyboard, Mouse | |
Operating Temperature | -40°C ~ 85°C | |
Core Processor | Intel Atom E3826 | |
Cooling Type | Heat Plate | |
Form Factor | PC/104 | |
Expansion Site/Bus | PCI/104-Express OneBank, mPCIe, SATA, SPI/SPX, I2C | |
Video Outputs | DP (2), VGA | |
Ethernet | 10/100/1000 Mbps (2) | |
RS-232 (422, 485) | 2 | |
Digital I/O Lines | 18 | |
Analog Input:Output | - | |
Watchdog Timer | Yes | |
Storage Interface | SATA 2.0, mSATA | |
Number of Cores | 2 | |
RAM Capacity/Installed | 8GB/0GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8471.50.0150 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products