VL-EPU-5121-EDP-16X
Trace-Tec code
866623
Manufacturer
VersaLogic Corporation
Manufacturer Product Number
VL-EPU-5121-EDP-16X
Description
Single Board Computer 4.2GHz 6 Core 16GB/128GB RAM Intel Xeon E-2276ML
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Single Board Computers (SBCs) Embedded Computers |
|
Manufacturer | VersaLogic Corporation |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 26W | |
Size / Dimension | 4.900" x 3.700" (124.46mm x 93.98mm) | |
Speed | 4.2GHz | |
Contents | - | |
Operating Temperature | -40°C ~ 85°C | |
Core Processor | Intel Xeon E-2276ML | |
Cooling Type | - | |
Form Factor | Mini PCIe | |
Expansion Site/Bus | GPIO, I2C, M.2, Mini-PCIe | |
Video Outputs | DP++, HDMI, OpenGL | |
Ethernet | GbE (2) | |
USB | USB 2.0 (4), USB 3.1 (2) | |
RS-232 (422, 485) | 4 | |
Digital I/O Lines | 24 | |
Analog Input:Output | 8:4 | |
Watchdog Timer | No | |
Storage Interface | M.2, Mini PCIe, mSATA, SATA III | |
Number of Cores | 6 | |
RAM Capacity/Installed | 16GB/128GB |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products