VLMB1500-GS08
Trace-Tec code
143213
Manufacturer
Vishay Semiconductor Opto Division
Manufacturer Product Number
VLMB1500-GS08
Description
Blue 472nm LED Indication - Discrete 2.8V 0402 (1005 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Vishay Semiconductor Opto Division |
|
Series | CHIPLED |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Color | Blue | |
Size / Dimension | 1.00mm L x 0.50mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 28.1mcd | |
Configuration | Standard | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lens Color | - | |
Current - Test | 5mA | |
Viewing Angle | 130u00b0 | |
Height (Max) | 0.55mm | |
Wavelength - Peak | 468nm | |
Wavelength - Dominant | 472nm | |
Supplier Device Package | 0402 | |
Lens Transparency | - | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2A (4 Weeks) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |