VOF-550C-24-CNF
Trace-Tec code
945983
Manufacturer
CUI Inc.
Manufacturer Product Number
VOF-550C-24-CNF
Description
Enclosed AC DC Converters 1 Output 24V 90 ~ 264 VAC, 127 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | CUI Inc. |
|
Series | VOF-550C-CNF (550W) |
|
Package | Box |
Part Status | Not For New Designs | |
Packaging | Box | |
Power (Watts) | 550W | |
Features | Adjustable Output, DC Input Capable, PFC, Remote Sense, Standby Output, Universal Input | |
Size / Dimension | 5.12" L x 3.39" W x 1.69" H (130.0mm x 86.0mm x 43.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 264 VAC, 127 ~ 370 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CE, cURus, UKCA | |
Efficiency | 93% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60335-1; 62368-1 | |
Current - Output 1 | 22.9 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9540 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |