VPT230-1090
Trace-Tec code
169656
Manufacturer
Triad Magnetics
Manufacturer Product Number
VPT230-1090
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Transformers Transformers |
|
Manufacturer | Triad Magnetics |
|
Series | Chassis Mount: World Series™ |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Size / Dimension | 112.00mm Dia x 54.00mm W | |
Mounting Type | Chassis Mount | |
Type | Toroidal | |
Weight | 4.9 lbs (2.2 kg) | |
Termination Style | Wire Leads | |
Primary Winding(s) | Dual | |
Secondary Winding(s) | Dual | |
Power - Max | 250VA | |
Voltage - Isolation | 4000Vrms | |
Current - Output (Max) | Parallel 2.18A, Series 1.09A | |
Voltage - Primary | 115V, 230V | |
Height - Seated (Max) | 58.0mm | |
Voltage - Secondary (Full Load) | Parallel 115V, Series 230V | |
Center Tap | No |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.31.4065 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products