WBZ451PE-I
Trace-Tec code
51781
Manufacturer
Microchip Technology
Manufacturer Product Number
WBZ451PE-I
Description
802.15.4, Bluetooth Bluetooth v5.2, Zigbee® Transceiver Module 2.4GHz PCB Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Microchip Technology |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Package / Case | 39-SMD Module | |
Sensitivity | -103dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 1MB Flash | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 1.9V ~ 3.6V | |
Power - Output | 12dBm | |
Data Rate | 2Mbps | |
Protocol | Bluetooth v5.2, Zigbee® | |
Current - Receiving | - | |
Current - Transmitting | - | |
Antenna Type | PCB Trace | |
Utilized IC / Part | - | |
Modulation | O-QPSK | |
RF Family/Standard | 802.15.4, Bluetooth | |
Serial Interfaces | GPIO, HCI, I2C, IrDA, JTAG, PWM, SPI, UART, USART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8529.90.2100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products