WLF12PXRGB1200SQP
Trace-Tec code
24759
Manufacturer
Banner Engineering Corporation
Manufacturer Product Number
WLF12PXRGB1200SQP
Description
LED Lighting COBs Engines Modules LED Module WLF12 Red, Green, Blue (RGB) Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Banner Engineering Corporation |
|
Series | WLF12 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Dimming, IP66, IP67, IP69K, With Connector | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 618nm Red, 520nm Green, 464nm Blue | |
Size / Dimension | 1225.00mm L x 128.00mm W | |
Type | LED Module | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 12V Red, 12V Green, 12V Blue | |
Height | 6.40mm | |
Current - Test | - | |
Viewing Angle | 120u00b0 | |
Lens Type | Flat | |
Current - Max | 800mA Red, 800mA Green, 800mA Blue | |
Lumens/Watt @ Current - Test | - | |
CCT (K) | - | |
CRI (Color Rendering Index) | - | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 120lm Red, 220lm Green, 40lm Blue |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8539.51.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |