WLF12PXRGB600SQP
Trace-Tec code
483095
Manufacturer
Banner Engineering Corporation
Manufacturer Product Number
WLF12PXRGB600SQP
Description
LED Lighting COBs Engines Modules LED Module WLF12 Red, Green, Blue (RGB) Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | Banner Engineering Corporation |
|
Series | WLF12 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Dimming, IP66, IP67, IP69K, With Connector | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 618nm Red, 520nm Green, 464nm Blue | |
Size / Dimension | 625.00mm L x 12.80mm W | |
Type | LED Module | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 12V Red, 12V Green, 12V Blue | |
Height | 6.40mm | |
Current - Test | - | |
Viewing Angle | 120° | |
Lens Type | Flat | |
Current - Max | 400mA Red, 400mA Green, 400mA Blue | |
Lumens/Watt @ Current - Test | - | |
CCT (K) | - | |
CRI (Color Rendering Index) | - | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 60lm Red, 110lm Green, 20lm Blue |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8539.51.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |