WO-46-VP
Trace-Tec code
119076
Manufacturer
Brady Corporation
Manufacturer Product Number
WO-46-VP
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | Brady Corporation |
|
Series | Brady® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Abrasion Resistant, Corrosion Resistant, Humidity Resistant, Oil Resistant, UV Resistant, Water Resistant, Weather Resistant | |
Mounting Type | Adhesive | |
Length | 1.500" (38.10mm) 1 1/2" | |
Shape | Rectangle | |
Width | 0.250" (6.35mm) 1/4" | |
Material - Body | Vinyl Cloth | |
Applications | General | |
Ratings | - | |
Color - Background | White | |
Diameter - Label | - | |
Location | - | |
Language | English | |
Application Specifics | Notice | |
Arrangement | - | |
Legend (Text) | No Text | |
Legend (Symbol Only) | No Symbol | |
Color - Legend | White | |
Outside Pipe Diameter (Min) | - | |
Outside Pipe Diameter (Max) | - | |
Print Type | Pre-Printed |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 3919.90.5060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |