WOS-1
Trace-Tec code
297006
Manufacturer
Brady Corporation
Manufacturer Product Number
WOS-1
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | Brady Corporation |
|
Series | Brady® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Abrasion Resistant, Chemical Resistant, Corrosion Resistant, Heat Resistant, Humidity Resistant, Oil Resistant, UV Resistant, Weather Resistant | |
Mounting Type | Adhesive | |
Length | 1.500" (38.10mm) 1 1/2" | |
Shape | Rectangle | |
Width | 0.625" (15.88mm), 5/8" | |
Material - Body | Vinyl Cloth | |
Applications | Cable and Wire Management | |
Ratings | - | |
Color - Background | White | |
Diameter - Label | - | |
Location | - | |
Language | English/Spanish | |
Application Specifics | Quality Control | |
Arrangement | Text Only | |
Legend (Text) | Rejected/Rechazado | |
Legend (Symbol Only) | No Symbol | |
Color - Legend | Red | |
Outside Pipe Diameter (Min) | - | |
Outside Pipe Diameter (Max) | - | |
Print Type | Pre-Printed |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 5906.99.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |