WR9QZ900USBCIM(R6B)
Trace-Tec code
1086282
Manufacturer
GlobTek, Inc.
Manufacturer Product Number
WR9QZ900USBCIM(R6B)
Description
5V, 5.8V, 9V, 12V, 15V, 15.1V, 20V 18 W AC/DC External Wall Mount (Class II) Adapter Cord, Multi-Blade (Sold Separately) Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Desktop, Wall Power Adapters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | GlobTek, Inc. |
|
Series | USB PD with PPS |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Size / Dimension | 2.91" L x 1.71" W x 1.45" H (74.0mm x 43.5mm x 36.8mm) | |
Voltage - Output | 5V, 5.8V, 9V, 12V, 15V, 15.1V, 20V | |
Polarization | - | |
Output Connector | USB C Power Delivery (PD) | |
Voltage - Input | 90 ~ 264 VAC | |
Cord Length | 59" (1.50m) | |
Operating Temperature | -10°C ~ 40°C | |
Applications | Medical | |
Input Type | Cord, Multi-Blade (Sold Separately) | |
Approval Agency | CB, CCC, cETLus, EAC, FCC, LPS, PSE, RCM, Ukraine, VCCI, WEEE | |
Form | Wall Mount (Class II) | |
Efficiency | Level VI, CoC Tier 2 | |
Current - Output (Max) | 3A, 3A, 2A, 1.5A, 1.2A, 1.19A, 900mA | |
Input Connector | Multi-Blade | |
Region Utilized | - | |
No Load Power Consumption | 75mW (Max) | |
Power (Watts) | 18 W | |
Standard Number | 60601-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |