XMLCTW-A0-0000-00C2AAAC1
Trace-Tec code
797472
Manufacturer
Cree LED
Manufacturer Product Number
XMLCTW-A0-0000-00C2AAAC1
Description
LED Lighting Color XLamp® XM-L Red, Green, Blue, White - Warm (RGBW) 625nm Red, 528nm Green, 458nm Blue, 3200K White 2020 (5050 Metric)
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Cree LED |
|
Series | XLamp® XM-L |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Package / Case | 2020 (5050 Metric) | |
Color | Red, Green, Blue, White - Warm (RGBW) | |
Wavelength | 625nm Red, 528nm Green, 458nm Blue, 3200K White | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | |
Viewing Angle | 130° | |
Current - Max | 1A Red, 1A Blue, 1A Green, 1A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 85 lm/W Red, 87 lm/W Green, 25 lm/W Blue, 83 lm/W White | |
Height - Seated (Max) | 0.124" (3.15mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 67lm Red, 101lm Green, 27lm Blue, 90lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |