XMLDCL-00-0000-00C4AAAE5
Trace-Tec code
738510
Manufacturer
Cree LED
Manufacturer Product Number
XMLDCL-00-0000-00C4AAAE5
Description
LED Lighting Color XLamp® XM-L® Gen 2 Red, Green, Blue, White - Neutral (RGBW) 625nm Red, 528nm Green, 458nm Blue, 4000K White 2020 (5050 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Cree LED |
|
Series | XLamp® XM-L® Gen 2 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 2020 (5050 Metric) | |
Color | Red, Green, Blue, White - Neutral (RGBW) | |
Wavelength | 625nm Red, 528nm Green, 458nm Blue, 4000K White | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | |
Viewing Angle | 120° | |
Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | |
Supplier Device Package | 2020 | |
Lumens/Watt @ Current - Test | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 143 lm/W White | |
Height - Seated (Max) | 0.124" (3.15mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 80lm Red, 155lm Green, 23lm Blue, 145lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |