XMLDCL-00-R250-00C3AAAE7
Trace-Tec code
143161
Manufacturer
CreeLED, Inc.
Manufacturer Product Number
XMLDCL-00-R250-00C3AAAE7
Description
LED Lighting Color XLamp® XM-L® Gen 2 Red, Green, Blue, White (RGBW) 625nm Red, 528nm Green, 458nm Blue, 2950K 2020 (5050 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | CreeLED, Inc. |
|
Series | XLamp® XM-L® Gen 2 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 2020 (5050 Metric) | |
Color | Red, Green, Blue, White (RGBW) | |
Wavelength | 625nm Red, 528nm Green, 458nm Blue, 2950K | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | |
Viewing Angle | 120u00b0 | |
Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | |
Supplier Device Package | 2020 | |
Lumens/Watt @ Current - Test | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 128 lm/W White | |
Height - Seated (Max) | 0.124" (3.15mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 80lm Red, 155lm Green, 23lm Blue, 130lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |