XMLDCL-H0-R250-00A4AAAE5
Trace-Tec code
143166
Manufacturer
CreeLED, Inc.
Manufacturer Product Number
XMLDCL-H0-R250-00A4AAAE5
Description
LED Lighting Color XLamp® XM-L® Gen 2 Red, Green, Blue, White (RGBW) 625nm Red, 528nm Green, 458nm Blue, 4000K 2020 (5050 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | CreeLED, Inc. |
|
Series | XLamp® XM-L® Gen 2 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 2020 (5050 Metric) | |
Color | Red, Green, Blue, White (RGBW) | |
Wavelength | 625nm Red, 528nm Green, 458nm Blue, 4000K | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White | |
Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White | |
Viewing Angle | 118u00b0 | |
Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White | |
Supplier Device Package | 2020 | |
Lumens/Watt @ Current - Test | 88 lm/W Red, 154 lm/W Green, 17 lm/W Blue, 133 lm/W White | |
Height - Seated (Max) | 0.044" (1.13mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 65lm Red, 140lm Green, 17lm Blue, 135lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |