XZFBB55W-A2
Trace-Tec code
1097329
Manufacturer
SunLED
Manufacturer Product Number
XZFBB55W-A2
Description
Blue 470nm LED Indication - Discrete 3.3V 1206 (3216 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | SunLED |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Color | Blue | |
Size / Dimension | 3.20mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 597mcd | |
Configuration | Standard | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lens Color | Colorless | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Height (Max) | 1.10mm | |
Wavelength - Peak | 465nm | |
Wavelength - Dominant | 470nm | |
Supplier Device Package | 2-SMD | |
Lens Transparency | Clear | |
Lens Style | Round with Flat Top | |
Lens Size | 1.60mm Dia |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |