YF0022AA
Trace-Tec code
297887
Manufacturer
Quectel
Manufacturer Product Number
YF0022AA
Description
RF ANTENNA LTE PCB Trace Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Quectel |
|
Series | - |
|
Package | Bag |
Part Status | Not For New Designs | |
Packaging | Bag | |
Features | Cable - 75mm | |
Mounting Type | Adhesive | |
Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.69GHz | |
Applications | LTE | |
Gain | 1.53dBi, 0.95dBi, 3.77dBi, 4.12dBi, 2.94dBi, 4.45dBi, 3.22dBi, 3.83dBi, 2.9dBi | |
Termination | - | |
Ingress Protection | - | |
Number of Bands | 9 | |
VSWR | 2.78, 2.54, 1.76, 1.27, 2.21, 2.71, 2.41, 1.74, 1.12 | |
Antenna Type | PCB Trace | |
Height (Max) | 0.079" (2.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | - | |
RF Family/Standard | Cellular |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products