ZFS-105000-24RGB
Trace-Tec code
158889
Manufacturer
JKL Components Corp.
Manufacturer Product Number
ZFS-105000-24RGB
Description
LED Lighting COBs Engines Modules LED Engine - Red, Green, Blue (RGB) Linear Light Strip, Flexible
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED COBs, Engines, Modules, Strips Optoelectronics |
|
Manufacturer | JKL Components Corp. |
|
Series | - |
|
Package | - |
Part Status | Active | |
Packaging | - | |
Features | With Connector | |
Color | Red, Green, Blue (RGB) | |
Wavelength | 630nm Red, 524nm Green, 470nm Blue | |
Size / Dimension | 5000.00mm L x 10.00mm W (100.00mm L per Segment) | |
Type | LED Engine | |
Configuration | Linear Light Strip, Flexible | |
Voltage - Forward (Vf) (Typ) | 24V | |
Height | 1.46mm | |
Current - Test | 1A | |
Viewing Angle | 100u00b0 | |
Lens Type | Flat | |
Current - Max | 3A | |
Lumens/Watt @ Current - Test | 18 lm/W Red, 69 lm/W Green, 6 lm/W Blue | |
CCT (K) | - | |
CRI (Color Rendering Index) | - | |
Light Emitting Surface (LES) | - | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 428lm (Typ) Red, 1508lm (Typ) Green, 143lm (Typ) Blue |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |