ZGM130S037HGN2R
Trace-Tec code
72359
Manufacturer
Silicon Labs
Manufacturer Product Number
ZGM130S037HGN2R
Description
General ISM < 1GHz Z-Wave® Transceiver Module 863MHz ~ 876MHz, 902MHz ~ 930MHz Antenna Not Included Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Silicon Labs |
|
Series | Z-Wave® |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 64-LFLGA | |
Sensitivity | -102.6dBm | |
Mounting Type | Surface Mount | |
Frequency | 863MHz ~ 876MHz, 902MHz ~ 930MHz | |
Memory Size | 512kB Flash, 64kB RAM | |
Operating Temperature | -40u00b0C ~ 85u00b0C (TA) | |
Voltage - Supply | 1.8V ~ 3.8V | |
Power - Output | 13dBm | |
Data Rate | 100Kbps | |
Protocol | Z-Waveu00ae | |
Current - Receiving | 9.5mA ~ 9.9mA | |
Current - Transmitting | 13.3mA ~ 40.7mA | |
Antenna Type | Antenna Not Included | |
Utilized IC / Part | ZGM130S | |
Modulation | 2FSK, GFSK | |
RF Family/Standard | General ISM < 1GHz | |
Serial Interfaces | ADC, GPIO, I2C, I2S, IrDA, PWM, SPI, UART | |
DigiKey Programmable | Not Verified |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products