ZXTR2105F-7
Trace-Tec code
23701
Manufacturer
Diodes Incorporated
Manufacturer Product Number
ZXTR2105F-7
Description
Linear Voltage Regulator IC Positive Fixed 1 Output 89mA SOT-23-3
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Management (PMIC) - AC DC Converters, Offline Switches - Battery Chargers - Battery Management - Current Regulation/Management - DC DC Switching Controllers - Display Drivers - Energy Metering - Full Half-Bridge (H Bridge) Drivers - Gate Driver Integrated Circuits (ICs) |
|
Manufacturer | Diodes Incorporated |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Output Type | Fixed | |
Mounting Type | Surface Mount | |
Current - Output | 89mA | |
Operating Temperature | -65u00b0C ~ 150u00b0C | |
Output Configuration | Positive | |
Current - Quiescent (Iq) | 800 u00b5A | |
Voltage - Input (Max) | 60V | |
Number of Regulators | 1 | |
Supplier Device Package | SOT-23-3 | |
Voltage - Output (Max) | - | |
Voltage - Output (Min/Fixed) | 5V | |
Control Features | - | |
Grade | Automotive | |
PSRR | 46dB (100Hz) | |
Voltage Dropout (Max) | - | |
Protection Features | - | |
Current - Supply (Max) | 6.7 mA | |
Qualification | AEC-Q101 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |