LQM21FN100M80L
Trace-Tec code
636862
Manufacturer
Murata Electronics
Manufacturer Product Number
LQM21FN100M80L
Description
10 µH Shielded Multilayer Inductor 100 mA 390mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | LQM21 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Multilayer | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 390mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 15MHz | |
Ratings | - | |
Current - Saturation (Isat) | 100mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0805 (2012 Metric) | |
Height - Seated (Max) | 0.057" (1.45mm) | |
Inductance | 10 u00b5H | |
Current Rating (Amps) | 100 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products