IHLP4040DZER100M11
Trace-Tec code
305828
Manufacturer
Vishay Dale
Manufacturer Product Number
IHLP4040DZER100M11
Description
10 µH Shielded Molded Inductor 7.5 A 30.5mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Vishay Dale |
|
Series | IHLP-4040DZ-11 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | ±20% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.425" L x 0.400" W (10.80mm x 10.16mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Molded | |
Operating Temperature | -55°C ~ 125°C | |
DC Resistance (DCR) | 30.5mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 7.1A | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | 4040 | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Inductance | 10 µH | |
Current Rating (Amps) | 7.5 A |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |