RHS1A331MCN1GS
Trace-Tec code
501892
Manufacturer
Nichicon
Manufacturer Product Number
RHS1A331MCN1GS
Description
330 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 19mOhm 2000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum - Polymer Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | FPCAP, RHS |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Mounting Type | Surface Mount | |
Type | Polymer | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 19mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Capacitance | 330 u00b5F | |
Voltage - Rated | 10 V | |
Ripple Current @ Low Frequency | 339 mA @ 120 Hz | |
Ripple Current @ High Frequency | 3.39 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |