PFSM.250.2
Trace-Tec code
495677
Manufacturer
SCHURTER Inc.
Manufacturer Product Number
PFSM.250.2
Description
Polymeric PTC Resettable Fuse 15V 2.5 A Ih Surface Mount 2-SMD
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | SCHURTER Inc. |
|
Series | PFSM |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Package / Case | 2-SMD | |
Size / Dimension | 0.344" L x 0.264" W (8.75mm x 6.71mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 2.5 A | |
Current - Trip (It) | 5 A | |
Voltage - Max | 15V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Grade | Automotive | |
Current - Max | 100 A | |
Time to Trip | 25 s | |
Resistance - Initial (Ri) (Min) | 24 mOhms | |
Resistance - Post Trip (R1) (Max) | 85 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |