BDCD002016102R2MS1
Trace-Tec code
507907
Manufacturer
Pulse Electronics
Manufacturer Product Number
BDCD002016102R2MS1
Description
2.2 µH Shielded Molded Inductor 1.6 A 204mOhm Max 0806 (2016 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Pulse Electronics |
|
Series | BDCD |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Features | - | |
Package / Case | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Molded | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 204mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 2.4A | |
Material - Core | - | |
Inductance Frequency - Test | 2 MHz | |
Supplier Device Package | 0806 | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Inductance | 2.2 u00b5H | |
Current Rating (Amps) | 1.6 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products