1052630003
Trace-Tec code
120548
Manufacturer
Molex
Manufacturer Product Number
1052630003
Description
RF ANTENNA GSM, LTE, UMTS Flat Patch U.FL (UMCC), IPEX MHF1 Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Molex |
|
Series | 105263 |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Cable - 200mm | |
Mounting Type | Adhesive | |
Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.5GHz ~ 2.69GHz | |
Applications | GSM, LTE, UMTS | |
Gain | 1.3dBi, 1.7dBi, 2dBi, 2.2dBi, 3dBi | |
Termination | U.FL (UMCC), IPEX MHF1 | |
Ingress Protection | - | |
Number of Bands | 6 | |
VSWR | - | |
Antenna Type | Flat Patch | |
Height (Max) | 0.004" (0.10mm) | |
Return Loss | -7.5dB, -8dB, -8.5dB, -8.8dB, -9dB, -12dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2GHz, 2.6GHz | |
RF Family/Standard | Cellular | |
Power - Max | 2 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products