132000269
Trace-Tec code
1070053
Manufacturer
Amphenol Procom
Manufacturer Product Number
132000269
Description
RF ANTENNA 2G, 3G, 4G, 5G, GNSS, GPS, LTE Module SMA Male Roof Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Amphenol Procom |
|
Series | ProFin Plus |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Mounting Type | Roof Mount | |
Frequency Range | 617MHz ~ 960MHz, 1.559GHz ~ 1.609GHz, 1.71GHz ~ 2.5GHz, 2.4GHz ~ 3.8GHz, 5GHz ~ 6GHz | |
Applications | 2G, 3G, 4G, 5G, GNSS, GPS, LTE | |
Gain | 4dBi, 7dBi, 6dBi, 6dBi | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Number of Bands | 6 | |
VSWR | 2, 2.2 | |
Antenna Type | Module | |
Height (Max) | 2.587" (65.70mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 1.575GHz, 1.584GHz, 2.45GHz, 2.755GHz, 5.5GHz | |
RF Family/Standard | Cellular | |
Power - Max | 100 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products