1399.17.0039
Trace-Tec code
1095559
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.17.0039
Description
RF ANTENNA GSM, UMTS, Wi-Fi Module N Type Female Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Chassis Mount | |
Frequency Range | 870MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.7GHz, 3.4GHz ~ 3.7GHz, 5.15GHz ~ 5.875GHz | |
Applications | GSM, UMTS, Wi-Fi | |
Gain | 6dBi, 8.5dBi, 9.5dBi, 9.5dBi, 8.5dBi | |
Termination | N Type Female | |
Ingress Protection | IP68 | |
Number of Bands | 5 | |
VSWR | 1.5, 1.8 | |
Antenna Type | Module | |
Height (Max) | 3.543" (90.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 915MHz, 1.94GHz, 2.55GHz, 3.55GHz, 5.512GHz | |
RF Family/Standard | Cellular, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products