1399.17.0144
Trace-Tec code
1052114
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.17.0144
Description
RF ANTENNA CDMA, GSM, LTE, UMTS, WiMax, WLAN Dome N Type Female Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 300mm | |
Mounting Type | Panel Mount | |
Frequency Range | 690MHz ~ 1.1GHz, 1.1GHz ~ 1.71GHz, 1.71GHz ~ 2.7GHz, 2.7GHz ~ 3.8GHz, 3.8GHz ~ 5.15GHz, 5.15GHz ~ 6.4GHz | |
Applications | CDMA, GSM, LTE, UMTS, WiMax, WLAN | |
Gain | 2dBi, 6dBi, 6dBi, 6dBi | |
Termination | N Type Female | |
Ingress Protection | - | |
Number of Bands | 6 | |
VSWR | 1.5, 1.6, 1.7, 1.8, 2 | |
Antenna Type | Dome | |
Height (Max) | 2.717" (69.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 895MHz, 1.405GHz, 2.205GHz, 3.25GHz, 4.475GHz, 5.775GHz | |
RF Family/Standard | Cellular, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products