1399.17.0221
Trace-Tec code
1102263
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.17.0221
Description
RF ANTENNA Wi-Fi Module N Type Female (2) Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 200mm | |
Mounting Type | Chassis Mount | |
Frequency Range | 617MHz ~ 694MHz, 694MHz ~ 790MHz, 790MHz ~ 960MHz, 1.35GHz ~ 2.7GHz, 2.7GHz ~ 3.3GHz, 3.3GHz ~ 4.9GHz, 4.9GHz ~ 7.125GHz | |
Applications | Wi-Fi | |
Gain | 6dBi, 5dBi, 6dBi, 7.5dBi, 6.5dBi, 6.5dBi, 7.5dBi | |
Termination | N Type Female (2) | |
Ingress Protection | IP67, IP69 | |
Number of Bands | 7 | |
VSWR | 1.7, 1.8 | |
Antenna Type | Module | |
Height (Max) | 3.213" (81.60mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 655.5MHz, 742MHz, 875MHz, 2.025GHz, 3GHz, 4.1GHz, 6.012GHz | |
RF Family/Standard | Cellular, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products