1399.17.0303
Trace-Tec code
1117261
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.17.0303
Description
RF ANTENNA 2G, 3G, 4G, 5G Module N Type Female (4) Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | SENCITY® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 300mm | |
Mounting Type | Surface Mount | |
Frequency Range | 617MHz ~ 960MHz, 694MHz ~ 960MHz, 1.425GHz ~ 2.69GHz, 1.515GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 3.3GHz ~ 4.2GHz | |
Applications | 2G, 3G, 4G, 5G | |
Gain | 7dBi, 7dBi, 8dBi, 9dBi, 9dBi, 9dBi | |
Termination | N Type Female (4) | |
Ingress Protection | IP69 | |
Number of Bands | 6 | |
VSWR | 1.9, 2, 2.1, 2.2 | |
Antenna Type | Module | |
Height (Max) | 3.307" (84.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 827MHz, 2.0575GHz, 2.1075GHz, 2.995GHz, 2.995GHz | |
RF Family/Standard | Cellular | |
Power - Max | 80 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products