1399.19.0186
Trace-Tec code
1058843
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.19.0186
Description
RF ANTENNA Cellular, Wi-Fi Dome SMA Male Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | SENCITY® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Panel Mount | |
Frequency Range | 2.3GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz, 3.4GHz ~ 4.2GHz, 4.9GHz ~ 5.975GHz, 5.975GHz ~ 7.125GHz | |
Applications | Cellular, Wi-Fi | |
Gain | 5dBi, 5dBi, 6dBi, 7dBi, 7dBi | |
Termination | SMA Male | |
Ingress Protection | IP68, IP69 | |
Number of Bands | 5 | |
VSWR | 1.7, 1.8, 2 | |
Antenna Type | Dome | |
Height (Max) | 1.307" (33.20mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 2.4GHz, 2.595GHz, 3.8GHz, 5.4375GHz, 6.55GHz | |
RF Family/Standard | Cellular, WiFi | |
Power - Max | 40 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products