1399.31.0010
Trace-Tec code
1064036
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.31.0010
Description
RF ANTENNA CDMA, GSM, LTE, UMTS, WLAN Module 4.3/10 - Female (2) Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 350mm | |
Mounting Type | Chassis Mount | |
Frequency Range | 698MHz ~ 790MHz, 790MHz ~ 960MHz, 1.447GHz ~ 1.66GHz, 1.695GHz ~ 2.17GHz, 2.17GHz ~ 2.7GHz, 3.4GHz ~ 3.6GHz, 3.6GHz ~ 3.8GHz | |
Applications | CDMA, GSM, LTE, UMTS, WLAN | |
Gain | 2dBi, 2dBi, 4dBi, 6dBi, 7dBi, 6dBi, 6dBi | |
Termination | 4.3/10 - Female (2) | |
Ingress Protection | - | |
Number of Bands | 7 | |
VSWR | 1.5, 1.7 | |
Antenna Type | Module | |
Height (Max) | 3.425" (87.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 744MHz, 875MHz, 1.533GHz, 1.932GHz, 2.435GHz, 3.5GHz, 3.7GHz | |
RF Family/Standard | Cellular |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |