1399.99.0032
Trace-Tec code
1088258
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.99.0032
Description
RF ANTENNA Beidou, Galileo, GLONASS, GNSS, GPS, Wi-Fi Module N Type Female, TNC Male Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Chassis Mount | |
Frequency Range | 790MHz ~ 806MHz, 806MHz ~ 870MHz, 870MHz ~ 960MHz, 1.35MHz ~ 1.576GHz, 1.574GHz ~ 2.7GHz, 4.9GHz ~ 6.425GHz | |
Applications | Beidou, Galileo, GLONASS, GNSS, GPS, Wi-Fi | |
Gain | 5dBi, 5dBi, 5dBi, 5dBi, 8dBi | |
Termination | N Type Female, TNC Male | |
Ingress Protection | IP67, IP69 | |
Number of Bands | 6 | |
VSWR | 1.5, 1.8, 2, 2.1, 2.2 | |
Antenna Type | Module | |
Height (Max) | 1.575" (40.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 798MHz, 838MHz, 915MHz, 1.575GHz, 2.025GHz, 5.662GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products