1399.99.0072
Trace-Tec code
1095544
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.99.0072
Description
RF ANTENNA General Purpose Module N Type Female (2), TNC Male Bracket Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | SENCITY® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 240mm, LNA | |
Mounting Type | Bracket Mount | |
Frequency Range | 694MHz ~ 960MHz, 1.35GHz ~ 1.45GHz, 1.45GHz ~ 1.5762GHz, 1.574GHz ~ 2.7GHz, 3.3GHz ~ 4.9GHz, 4.9GHz ~ 5.15GHz, 5.15GHz ~ 7.125GHz | |
Applications | General Purpose | |
Gain | 5dBi, 7dBi, 6.5dBi, 7.5dBi, 9dBi, 8dBi | |
Termination | N Type Female (2), TNC Male | |
Ingress Protection | IP69 | |
Number of Bands | 7 | |
VSWR | 1.6, 1.8, 1.9 | |
Antenna Type | Module | |
Height (Max) | 1.575" (40.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 827MHz, 1.4GHz, 1.5754GHz, 2.075GHz, 4.1GHz, 5.025GHz, 6.1375GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 40 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products