1399.99.0177
Trace-Tec code
1070051
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
1399.99.0177
Description
RF ANTENNA 3G, 4G, 5G, Beidou, Galileo, GLONASS, GNSS, GPS, Wi-Fi Module SMA Male (2), TNC Female, TNC Male Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | SENCITY® |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 300mm | |
Mounting Type | Panel Mount | |
Frequency Range | 410MHz ~ 430MHz, 1.559GHz ~ 1.61GHz, 2.4GHz ~ 2.69GHz, 4.9GHz ~ 7.125GHz | |
Applications | 3G, 4G, 5G, Beidou, Galileo, GLONASS, GNSS, GPS, Wi-Fi | |
Gain | 4dBi, 7dBi, 7dBi | |
Termination | SMA Male (2), TNC Female, TNC Male | |
Ingress Protection | IP68, IP69K | |
Number of Bands | 4 | |
VSWR | 1.8, 2 | |
Antenna Type | Module | |
Height (Max) | 3.228" (82.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 420MHz, 1.5845GHz, 2.545GHz, 6.0125GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 40 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products