2133530150
Trace-Tec code
96894
Manufacturer
Molex
Manufacturer Product Number
2133530150
Description
RF ANTENNA Beidou, GLONASS, GPS, LTE, UWB Flat Patch U.FL (UMCC), IPEX MHF Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Molex |
|
Series | 213353 |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 150mm | |
Mounting Type | Adhesive | |
Frequency Range | 698MHz ~ 960MHz, 1.4GHz ~ 1.5GHz, 1.5GHz ~ 1.7GHz, 1.558GHz ~ 1.563GHz, 1.573GHz ~ 1.576GHz, 1.598GHz ~ 1.606GHz, 1.7GHz ~ 2.7GHz, 3.3GHz ~ 4.2GHz, 4.4GHz ~ 5GHz, 5.9GHz ~ 8.5GHz | |
Applications | Beidou, GLONASS, GPS, LTE, UWB | |
Gain | 2.5dBi, 2.3dBi, 2.3dBi, 5.4dBi, 5.4dBi, 4.5dBi, 7dBi | |
Termination | U.FL (UMCC), IPEX MHF | |
Ingress Protection | - | |
Number of Bands | 10 | |
VSWR | - | |
Antenna Type | Flat Patch | |
Height (Max) | 0.004" (0.10mm) | |
Return Loss | -5dB, -10dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.45GHz, 1.6GHz, 1.5605GHz, 1.5745GHz, 1.602GHz, 2.2GHz, 3.75GHz, 4.7GHz, 7.2GHz | |
RF Family/Standard | Cellular, Navigation |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products