84480010
Trace-Tec code
1117282
Manufacturer
Huber+Suhner, Inc.
Manufacturer Product Number
84480010
Description
RF ANTENNA General Purpose Module 4.3/10 - Female (4) Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Huber+Suhner, Inc. |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Chassis Mount | |
Frequency Range | 698MHz ~ 824MHz, 824MHz ~ 894MHz, 880MHz ~ 960MHz, 1.695GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.18GHz, 2.2GHz ~ 2.49GHz, 2.49GHz ~ 2.69GHz | |
Applications | General Purpose | |
Gain | 10.5dBi, 11dBi, 11dBi, 13.5dBi, 14dBi, 14dBi, 14dBi, 13.8dBi | |
Termination | 4.3/10 - Female (4) | |
Ingress Protection | - | |
Number of Bands | 8 | |
VSWR | 1.5, 1.55 | |
Antenna Type | Module | |
Height (Max) | 23.740" (603.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 761MHz, 859MHz, 920MHz, 1.787GHz, 1.92GHz, 2.05GHz, 2.345GHz, 2.59GHz | |
RF Family/Standard | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products