ANT-5GW-SPNF1
Trace-Tec code
197622
Manufacturer
TE Connectivity Linx
Manufacturer Product Number
ANT-5GW-SPNF1
Description
RF ANTENNA 2G, 3G, 4G, 5G, LTE Module N Type Female Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Linx |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | Panel Mount | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 803MHz, 791MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.496GHz ~ 2.69GHz, 3.3GHz ~ 3.8GHz, 3.55GHz ~ 3.7GHz, 3.7GHz ~ 4.2GHz, 4.4GHz ~ 5GHz | |
Applications | 2G, 3G, 4G, 5G, LTE | |
Gain | 1.3dBi, 3.3dBi, 3.3dBi, 5.1dBi, 4.5dBi, 5.1dBi, 6.5dBi, 6.5dBi, 6.8dBi, 8.4dBi | |
Termination | N Type Female | |
Ingress Protection | IP67 | |
Number of Bands | 10 | |
VSWR | 1.6, 1.7, 1.8, 3, 3.6, 4.1, 7 | |
Antenna Type | Module | |
Height (Max) | 2.787" (70.80mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 750.5MHz, 875.5MHz, 1.955GHz, 2.35GHz, 2.593GHz, 3.55GHz, 3.625GHz, 3.95GHz, 4.7GHz | |
RF Family/Standard | Cellular | |
Power - Max | 10 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products