ANT-MA760AABIC003
Trace-Tec code
1097861
Manufacturer
Red Lion Controls
Manufacturer Product Number
ANT-MA760AABIC003
Description
RF ANTENNA GLONASS, GPS, LTE, Wi-Fi Dome SMA Male (3), RP-SMA Male (1) Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Red Lion Controls |
|
Series | Pantheon |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 3m, LNA, Filter | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.575GHz ~ 1.602GHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 2.9GHz ~ 3.5GHz, 4.7GHz ~ 5.9GHz | |
Applications | GLONASS, GPS, LTE, Wi-Fi | |
Gain | 2.1dBi, 3.8dBi | |
Termination | SMA Male (3), RP-SMA Male (1) | |
Ingress Protection | IP67 | |
Number of Bands | 10 | |
VSWR | 3, 2, 1.7 | |
Antenna Type | Dome | |
Height (Max) | 3.138" (79.70mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 850MHz, 900MHz, 1.575GHz, 1.602GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz, 5GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products