EEE-FK1C332AM
Trace-Tec code
884734
Manufacturer
Panasonic Electronic Components
Manufacturer Product Number
EEE-FK1C332AM
Description
3300 µF 16 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Panasonic Electronic Components |
|
Series | FK |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55u00b0C ~ 105u00b0C | |
Applications | Automotive, High Temperature Reflow | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 5000 Hrs @ 105u00b0C | |
Surface Mount Land Size | 0.669" L x 0.669" W (17.00mm x 17.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Capacitance | 3300 u00b5F | |
Voltage - Rated | 16 V | |
Impedance | 35 mOhms | |
Ripple Current @ Low Frequency | 1.35 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products