EFF6989A3S-19MHF1
Trace-Tec code
79053
Manufacturer
Ezurio
Manufacturer Product Number
EFF6989A3S-19MHF1
Description
RF ANTENNA CAT-M1, Cellular, LTE, NB-IOT, 4G, 5G U.FL Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Ezurio |
|
Series | Revie Flex 700 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 190mm | |
Mounting Type | Adhesive | |
Frequency Range | 698MHz ~ 6GHz | |
Applications | CAT-M1, Cellular, LTE, NB-IOT, 4G, 5G | |
Gain | 0.5dBi, 0.9dBi, 2dBi, 3.7dBi, 4.1dBi, 3.6dBi, 3.5dBi, 3.7dBi, 3.4dBi, 3dBi, 2.4dBi, 4dBi | |
Termination | U.FL | |
Ingress Protection | - | |
Number of Bands | 12 | |
VSWR | 2.1, 2.4, 2, 2.3, 1.9, 1.8, 1.7, 1.4, 1.7, 2.1, 1.7, 1.5 | |
Antenna Type | - | |
Height (Max) | 0.008" (0.20mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 761MHz, 859MHz, 920MHz, 1.45GHz, 1.62GHz, 1.89GHz, 1.92GHz, 2.04GHz, 2.4GHz, 2.6GHz, 3.75GHz, 5.45GHz | |
RF Family/Standard | Cellular | |
Power - Max | 5 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products