FMANOM1090
Trace-Tec code
1082470
Manufacturer
Fairview Microwave
Manufacturer Product Number
FMANOM1090
Description
RF ANTENNA 4G/5G, GPS, Wi-Fi Dome Fakra Female Panel Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Fairview Microwave |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 5.18m | |
Mounting Type | Panel Mount | |
Frequency Range | 617MHz ~ 960MHz, 1.69GHz ~ 2.7GHz, 2.4GHz ~ 2.5GHz, 3.3GHz ~ 4.2GHz, 4.9GHz ~ 6GHz | |
Applications | 4G/5G, GPS, Wi-Fi | |
Gain | 4dBi, 6dBi, 5dBi, 7dBi, 8dBi | |
Termination | Fakra Female | |
Ingress Protection | IP69K | |
Number of Bands | 5 | |
VSWR | 2 | |
Antenna Type | Dome | |
Height (Max) | 3.150" (80.01mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 2.195GHz, 2.45GHz, 3.75GHz, 5.45GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 10 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products