FXUB63.07.0150C
Trace-Tec code
159445
Manufacturer
Taoglas Limited
Manufacturer Product Number
FXUB63.07.0150C
Description
RF ANTENNA GPS, LTE, Wi-Fi Flat Patch U.FL (UMCC), IPEX MHF1 Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 150mm | |
Mounting Type | Adhesive | |
Frequency Range | 698MHz ~ 3GHz | |
Applications | GPS, LTE, Wi-Fi | |
Gain | 1dBi, 2.5dBi, 3.5dBi, 5dBi, 5dBi, 4.5dBi | |
Termination | U.FL (UMCC), IPEX MHF1 | |
Ingress Protection | - | |
Number of Bands | 6 | |
VSWR | 2, 2, 1.8, 1.7, 1.7, 2.3 | |
Antenna Type | Flat Patch | |
Height (Max) | 0.008" (0.20mm) | |
Return Loss | -10dB, -10dB, -11dB, -12dB, -12dB, -8dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 850MHz, 1.575GHz, 1.8GHz, 2.1GHz, 2.4GHz, 2.6GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 5 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.4040 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products