FXUB64.18.0150A
Trace-Tec code
175778
Manufacturer
Taoglas Limited
Manufacturer Product Number
FXUB64.18.0150A
Description
RF ANTENNA LTE Flat Patch U.FL (UMCC), IPEX MHF1 Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 150mm | |
Mounting Type | Adhesive | |
Frequency Range | 617MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 1.755GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 2.5GHz ~ 2.69GHz | |
Applications | LTE | |
Gain | 3.5dBi, 4.5dBi, 6dBi, 6dBi, 3.7dBi, 2.3dBi | |
Termination | U.FL (UMCC), IPEX MHF1 | |
Ingress Protection | - | |
Number of Bands | 7 | |
VSWR | - | |
Antenna Type | Flat Patch | |
Height (Max) | 0.008" (0.20mm) | |
Return Loss | 4dB, -7dB, -10dB, -10dB, -5dB, -4dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 788.5MHz, 1.575GHz, 1.85GHz, 1.9625GHz, 2.45GHz, 2.595GHz | |
RF Family/Standard | Cellular | |
Power - Max | 50 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products