H2UE3P1D2G0100
Trace-Tec code
96897
Manufacturer
Unictron Technologies Corporation
Manufacturer Product Number
H2UE3P1D2G0100
Description
RF ANTENNA 2G, 3G, 4G, CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Unictron Technologies Corporation |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 698MHz ~ 798MHz, 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.4GHz, 2.49GHz ~ 2.69GHz | |
Applications | 2G, 3G, 4G, CDMA, DCS, EDGE, GPRS, GSM, HSDPA, LTE, PCS, UMTS, WCDMA | |
Gain | 1.1dBi, 1.4dBi, 3.2dBi, 3.8dBi, 4.2dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 5 | |
VSWR | 3 | |
Antenna Type | Chip | |
Height (Max) | 0.236" (6.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 748MHz, 892MHz, 1.94GHz, 2.35GHz, 2.59GHz | |
RF Family/Standard | Cellular | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products