HG63805-03DPU-NF
Trace-Tec code
1052101
Manufacturer
L-com
Manufacturer Product Number
HG63805-03DPU-NF
Description
RF ANTENNA 4G, 5G, Bluetooth, CBRS, IoT, Zigbee™, Z-Wave Whip, Straight N Type Female Bracket Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | L-com |
|
Series | HG |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 305mm, Cable - 1.524m, Cable - 3.048m, Cable - 7.62m | |
Mounting Type | Bracket Mount | |
Frequency Range | 617MHz ~ 1.71GHz, 1.71GHz ~ 4.2GHz | |
Applications | 4G, 5G, Bluetooth, CBRS, IoT, Zigbee™, Z-Wave | |
Gain | 3dBi, 5dBi | |
Termination | N Type Female | |
Ingress Protection | - | |
Number of Bands | 2 | |
VSWR | 2 | |
Antenna Type | Whip, Straight | |
Height (Max) | 19.900" (505.46mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 1.163GHz, 2.955GHz | |
RF Family/Standard | 802.15.4, Bluetooth, Cellular | |
Grade | - | |
Power - Max | 50 W | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products