MA1060.A.LBCT.001
Trace-Tec code
1078170
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA1060.A.LBCT.001
Description
RF ANTENNA 2G, 3G, 4G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi Module SMA Male
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Cable - 300mm | |
Mounting Type | - | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 2.4GHz ~ 5.8GHz | |
Applications | 2G, 3G, 4G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi | |
Gain | -3.11dBi, -3.16dBi, -4.69dBi, 1.45dBi, 1.92dBi, 2.88dBi, 3.1dBi, 3.32dBi, 3.52dBi, 4.36dBi, 5.62dBi, 7.22dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 15 | |
VSWR | - | |
Antenna Type | Module | |
Height (Max) | 2.835" (72.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 1.07MHz, 98MHz, 761MHz, 859MHz, 920MHz, 1.584GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.495GHz, 5.5GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products