MA1130.A.LBICGT.002
Trace-Tec code
1084751
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA1130.A.LBICGT.002
Description
RF ANTENNA 2G, 3G, 4G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi Module SMA Male
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Features | Cable - 300mm | |
Mounting Type | - | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 2.4GHz ~ 5.8GHz | |
Applications | 2G, 3G, 4G, Beidou, Galileo, GLONASS, GPS, LTE, Wi-Fi | |
Gain | -0.23dBi, -1dBi, -1.5dBi, -2.5dBi, 0.64dBi, 1.61dBi, 2.92dBi, 3.43dBi, 3.4dBi, 3.54dBi, 4dBi, 5.69dBi, 6.6dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 14 | |
VSWR | 2 | |
Antenna Type | Module | |
Height (Max) | 2.787" (70.80mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 761MHz, 859MHz, 920MHz, 1.584GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.45GHz, 2.595GHz, 5.5GHz, 5.887GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products