MA963.A.BIVW.002
Trace-Tec code
238045
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA963.A.BIVW.002
Description
RF ANTENNA DCS, GSM, LTE, PCS, Wi-Fi Module SMA Male Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | - |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | Cable - 3m | |
Mounting Type | Adhesive | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 806MHz, 824MHz ~ 960MHz, 1.427GHz ~ 1.518GHz, 1.71GHz ~ 1.88GHz, 1.85GHz ~ 1.99GHz, 1.92GHz ~ 2.17GHz, 2.49GHz ~ 2.69GHz, 3.3GHz ~ 3.5GHz, 5.15GHz ~ 5.925GHz | |
Applications | DCS, GSM, LTE, PCS, Wi-Fi | |
Gain | 1.42dBi, 1.28dBi, 3.56dBi, 3.24dBi, 3.55dBi, 3.21dBi, 3.21dBi, 3.11dBi, 3.06dBi, 3.84dBi | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Number of Bands | 10 | |
VSWR | - | |
Antenna Type | Module | |
Height (Max) | 0.787" (20.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 752MHz, 1.784GHz, 1.4725GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.59GHz, 3.4GHz, 5.5375GHz | |
RF Family/Standard | Cellular, WiFi | |
Power - Max | 2 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products